|  | XS | S | M | L | XL | 
| US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 
| BUST | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 
| CUP | A/B | B/C | C/D | D/DD | DD | 
| NATURAL WAIST | 24-26 | 27-28 | 29-30 | 31-33 | 35-37 | 
| LOW HIP | 34-36 | 37-38 | 39-40 | 41-43 | 45-47 | 
All measurements are in inches.
Please note our clothing has a relaxed fit, if you are in between sizes we recommend sizing down.